Vegetables Price in Nepali Market
Vegetables Price in Nepali Market
Daily Price Bulletin » June 6, 2025
Commodity Name | Unit | Minimum | Maximum | Average |
Tomato Big(Nepali) | KG | Rs 65.00 | Rs 75.00 | Rs 70.75 |
Tomato Big(Indian) | KG | Rs 69.00 | Rs 79.00 | Rs 74.75 |
Tomato Small(Local) | KG | Rs 32.00 | Rs 40.00 | Rs 36.60 |
Tomato Small(Tunnel) | KG | Rs 45.00 | Rs 56.00 | Rs 51.00 |
Tomato Small(Indian) | KG | Rs 43.00 | Rs 48.00 | Rs 45.25 |
Potato Red | KG | Rs 37.00 | Rs 40.00 | Rs 38.50 |
Potato Red(Indian) | KG | Rs 32.00 | Rs 35.00 | Rs 33.50 |
Potato Red(Mude) | KG | Rs 37.00 | Rs 39.00 | Rs 38.00 |
Onion Dry (Indian) | KG | Rs 36.00 | Rs 38.00 | Rs 37.20 |
Carrot(Local) | KG | Rs 48.00 | Rs 58.00 | Rs 53.50 |
Cabbage(Local) | KG | Rs 10.00 | Rs 16.00 | Rs 13.00 |
Cauli Local | KG | Rs 40.00 | Rs 50.00 | Rs 45.40 |
Raddish Red | KG | Rs 30.00 | Rs 35.00 | Rs 32.75 |
Raddish White(Local) | KG | Rs 15.00 | Rs 20.00 | Rs 17.80 |
Raddish White(Hybrid) | KG | Rs 20.00 | Rs 25.00 | Rs 22.60 |
Brinjal Long | KG | Rs 12.00 | Rs 20.00 | Rs 16.80 |
Brinjal Round | KG | Rs 25.00 | Rs 32.00 | Rs 28.50 |
Cow pea(Long) | KG | Rs 30.00 | Rs 40.00 | Rs 35.60 |
Cowpea(Short) | KG | Rs 60.00 | Rs 70.00 | Rs 65.40 |
Green Peas | KG | Rs 130.00 | Rs 150.00 | Rs 139.25 |
French Bean(Local) | KG | Rs 32.00 | Rs 42.00 | Rs 37.40 |
French Bean(Hybrid) | KG | Rs 25.00 | Rs 35.00 | Rs 30.33 |
French Bean(Rajma) | KG | Rs 100.00 | Rs 120.00 | Rs 110.50 |
Soyabean Green | KG | Rs 120.00 | Rs 130.00 | Rs 125.50 |
Bitter Gourd | KG | Rs 40.00 | Rs 45.00 | Rs 42.50 |
Bottle Gourd | KG | Rs 22.00 | Rs 30.00 | Rs 26.60 |
Pointed Gourd(Local) | KG | Rs 45.00 | Rs 55.00 | Rs 50.50 |
Pointed Gourd(Terai) | KG | Rs 40.00 | Rs 50.00 | Rs 44.00 |
Snake Gourd | KG | Rs 20.00 | Rs 30.00 | Rs 27.00 |
Smooth Gourd | KG | Rs 32.00 | Rs 42.00 | Rs 36.75 |
Sponge Gourd | KG | Rs 50.00 | Rs 60.00 | Rs 53.80 |
Pumpkin | KG | Rs 35.00 | Rs 45.00 | Rs 39.33 |
Squash(Long) | KG | Rs 25.00 | Rs 30.00 | Rs 27.50 |
Squash(Round) | KG | Rs 15.00 | Rs 25.00 | Rs 19.25 |
Okara | KG | Rs 40.00 | Rs 50.00 | Rs 43.75 |
Sweet Potato | KG | Rs 65.00 | Rs 75.00 | Rs 70.00 |
Arum | KG | Rs 100.00 | Rs 120.00 | Rs 110.50 |
Brd Leaf Mustard | KG | Rs 25.00 | Rs 32.00 | Rs 28.75 |
Spinach Leaf | KG | Rs 30.00 | Rs 40.00 | Rs 36.25 |
Onion Green | KG | Rs 60.00 | Rs 75.00 | Rs 67.40 |
Mushroom(Kanya) | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Mushroom(Button) | KG | Rs 300.00 | Rs 350.00 | Rs 326.25 |
Asparagus | KG | Rs 200.00 | Rs 300.00 | Rs 245.00 |
Neuro | KG | Rs 20.00 | Rs 30.00 | Rs 25.00 |
Brocauli | KG | Rs 65.00 | Rs 75.00 | Rs 70.50 |
Sugarbeet | KG | Rs 65.00 | Rs 75.00 | Rs 70.00 |
Drumstick | KG | Rs 110.00 | Rs 120.00 | Rs 113.75 |
Red Cabbbage | KG | Rs 65.00 | Rs 75.00 | Rs 68.50 |
Lettuce | KG | Rs 70.00 | Rs 80.00 | Rs 76.00 |
Knolkhol | KG | Rs 45.00 | Rs 55.00 | Rs 48.50 |
Celery | KG | Rs 110.00 | Rs 120.00 | Rs 113.75 |
Parseley | KG | Rs 300.00 | Rs 400.00 | Rs 342.00 |
Fennel Leaf | KG | Rs 80.00 | Rs 100.00 | Rs 91.67 |
Mint | KG | Rs 100.00 | Rs 110.00 | Rs 103.75 |
Turnip A | KG | Rs 30.00 | Rs 40.00 | Rs 34.00 |
Tamarind | KG | Rs 160.00 | Rs 170.00 | Rs 165.00 |
Bamboo Shoot | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
Tofu | KG | Rs 110.00 | Rs 140.00 | Rs 126.67 |
Gundruk | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Apple(Jholey) | KG | Rs 230.00 | Rs 250.00 | Rs 240.00 |
Apple(Fuji) | KG | Rs 240.00 | Rs 300.00 | Rs 270.00 |
Banana | Per Dozen | Rs 140.00 | Rs 150.00 | Rs 145.00 |
Lime | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Pomegranate | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Mango(Maldah) | KG | Rs 55.00 | Rs 65.00 | Rs 60.80 |
Mango(Dushari) | KG | Rs 65.00 | Rs 75.00 | Rs 71.25 |
Grapes(Green) | KG | Rs 200.00 | Rs 250.00 | Rs 226.67 |
Grapes(Black) | KG | Rs 300.00 | Rs 350.00 | Rs 326.67 |
Water Melon(Green) | KG | Rs 30.00 | Rs 40.00 | Rs 35.00 |
Sweet Orange | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Mandarin | KG | Rs 200.00 | Rs 250.00 | Rs 227.50 |
Pineapple | 1 Pc | Rs 160.00 | Rs 180.00 | Rs 170.00 |
Cucumber(Local) | KG | Rs 40.00 | Rs 50.00 | Rs 43.75 |
Cucumber(Hybrid) | KG | Rs 8.00 | Rs 14.00 | Rs 11.00 |
Jack Fruit | KG | Rs 55.00 | Rs 65.00 | Rs 60.00 |
Papaya(Nepali) | KG | Rs 90.00 | Rs 100.00 | Rs 95.00 |
Litchi(Local) | KG | Rs 120.00 | Rs 140.00 | Rs 130.00 |
Litchi(Indian) | KG | Rs 200.00 | Rs 220.00 | Rs 210.00 |
Ginger | KG | Rs 90.00 | Rs 110.00 | Rs 101.75 |
Chilli Dry | KG | Rs 380.00 | Rs 420.00 | Rs 397.50 |
Chilli Green | KG | Rs 40.00 | Rs 50.00 | Rs 44.40 |
Chilli Green(Bullet) | KG | Rs 40.00 | Rs 45.00 | Rs 42.75 |
Chilli Green(Machhe) | KG | Rs 30.00 | Rs 40.00 | Rs 35.00 |
Chilli Green(Akbare) | KG | Rs 260.00 | Rs 300.00 | Rs 280.00 |
Capsicum | KG | Rs 75.00 | Rs 85.00 | Rs 78.75 |
Coriander Green | KG | Rs 35.00 | Rs 45.00 | Rs 40.00 |
Garlic Dry Chinese | KG | Rs 200.00 | Rs 220.00 | Rs 210.00 |
Garlic Dry Nepali | KG | Rs 170.00 | Rs 180.00 | Rs 175.00 |
Clive Dry | KG | Rs 180.00 | Rs 200.00 | Rs 190.00 |
Clive Green | KG | Rs 100.00 | Rs 120.00 | Rs 110.00 |
Fish Fresh(Rahu) | KG | Rs 310.00 | Rs 330.00 | Rs 320.00 |
Fish Fresh(Bachuwa) | KG | Rs 300.00 | Rs 320.00 | Rs 310.00 |
Fish Fresh(Chhadi) | KG | Rs 220.00 | Rs 240.00 | Rs 230.00 |
King Oyster | Kg | Rs 280.00 | Rs 300.00 | Rs 290.67 |
Lentinula Edodes | Kg | Rs 800.00 | Rs 900.00 | Rs 855.00 |
ALSO READ :
- Latest Electric Scooters Price in Nepal
- Scooters Price in Nepal
- Latest Bikes Price in Nepal
- New Year 2082 Offer on Bikes/Scooters
- Maruti Suzuki Cars Price in Nepal
- Cheapest Cars In Nepal 2025 | Under 30 Lakhs
- Tata Cars Price In Nepal
- Hyundai Car Price In Nepal 2025
- Mobile Phones Price in Nepal
- Laptop Prices In Nepal
- Miku Electric Bikes Price in Nepal
- Gold and Silver Price in Nepal 2025
- Foreign Exchange Rates In Nepal