Mobile Phone Price in Nepal 2025

Meizu Mobile Price in Nepal
Meizu Smartphones Price in Nepal 2018
Image | Model | Price NRs. |
---|---|---|
![]() | Meizu Pro 7 Specifications 5.2-inch Super AMOLED full HD, 16:9 aspect ratio Rear screen: 2-inch AMOLED display (536 x 240 pixels) Octa-core Mediatek MT6757T Helio P25 Android Nougat (v7.0) RAM: 4 GB GPU: Mali-T880MP2 Storage: 64 GB Rear Camera: Dual 12 MP,dual-tone LED flash Front Camera: 16 MP, f/2.0 aperture Fingerprint, Accelerometer, Gyro, proximity, compass SIM: Dual SIM with 4G 3,000 mAh with mCharge 3.0 | 47,499 |
![]() | Meizu M6 Note Octa-core 2.0 GHz Cortex-A53 CPU Clock Qualcomm Snapdragon 625 MSM8953, 64-bit Processor Qualcomm Adreno 506 GPU 12 Megapixels + 5 Megapixel Rear 16 Megapixel f/2.0 Front Camera RAM- 3GB/4GB | ROM 16GB/32GB/64GB Screen 5.5 inches IPS, LCD FHD Non-Removable 4,000 mAh Lithium-ion Hybrid Dual SIM (Nano-SIM + Nano-SIM/microSD) Operating System – Android 7.1.2 Nougat with Flyme UI | |
![]() | Meizu M5c 5.2-inch HD IPS LCD @282 ppi Quad-core MediaTek MT6737 Android Marshmallow (v6.0) with Flyme UI 6 RAM: 2 GB GPU: Mali-T720MP1 Storage: 16 GB (Expandable) Rear Camera: 8 MP dual tone LED flash Front Camera: 5 MP , f/2.0 aperture Accelerometer, Gyro (digital), proximity, compass SIM: Dual SIM with 4G 3,000 mAh with mCharge | 13,500 |
![]() | Meizu M5s 5.2-inch HD IPS LCD @282 ppi Octa-core MediaTek MT6753 Android Marshmallow (v6.0) RAM: 3 GB GPU: Mali-T720MP2 Storage: 16 / 32 GB (Expandable) Rear Camera: 13 MP dual tone LED flash Front Camera: 5 MP f/2.0 aperture Sensors: Fingerprint,Gyro (digital) SIM: Dual SIM with 4G 3,000 mAh with mCharge | 18,199 (16 GB) 19,499 (32 GB) |
![]() | Meizu M3 Note Display: 5.5 inch 1920 x 1080 ( FHD ) screen 403 PPi CPU: Helio P10 Octa Core ARM Cortex-A53 1.8GHz x 4 + ARM Cortex-A53 1.0GHz x 4 GPU: ARM Mali T860 image processor System: Android 5.1 ( Flyme 5.1 ) RAM + ROM: 3GB RAM + 32GB ROM Rear camera 13 megapixel, Corning Gorilla 3 glass, Front camera 5 megapixel SIM Card: Dual SIM, Dual standy, Dual Micro SIM cards Network: 2G/3G/4G | 24,995 |
![]() | Meizu M5 Note Octa-Core 1.8GHz (8 x Cortex-A53) MediaTek Helio P MT6755 Helio P10 ARM Mali-T860 MP2 700MHz 13 Megapixels Rear | 5 Megapixel Front RAM – 3GB/4GB | ROM 16GB/32GB/64GB Screen 5.5 inches FHD Display (1920 X 1080 Pixels) Non-Removable 4,000 mAh Lithium-Ion SIM – Dual SIM (Nano + Nano) Operating System – Android 6.0 Marshmallow | 21,499 |
![]() | Meizu M3s Display: 5.0 inch 2.5D Arc HD Screen CPU: MTK6750 64bit Octa Core System: Android 5.1 RAM + ROM: 3GB RAM + 32GB ROM. TF card up to 128GB. Camera: 5.0MP f2.0 front camera + 13.0MP f2.2 back camera SIM Card: Nano SIM Network: 2G/3G/4G | 21,495 |
![]() | Meizu M6 5.2-inch HD IPS LCD @282 ppi Octa-core MediaTek MT6750 Android Nougat (v7.0) RAM: 3 GB Storage: 32 GB (Expandable) Rear Camera: 13 MP Front Camera: 8 MP Sensors: Fingerprint, Accelerometer Gyro, proximity, compass SIM: Dual Hybrid SIM with 4G 3,070 mAh with mCharge | 18,799 |
![]() | Meizu M5 Octa-Core 4×1.5 GHz ARM Cortex-A53 + 4×1.0 GHz ARM Cortex-A53 MediaTek MT6750 ARM Mali-T860 MP2, 520MHz 13 Megapixels | 5 Megapixel Front camera RAM- 2GB/3GB | ROM 16GB/32GB Screen size 5.2 inches HD Display (1280×720 Pixels) Non-Removable 3,070 mAh Lithium-Ion Hybrid Dual SIM (Nano + Nano/microSD) Yuna OS 5.1.1 (Android 6.0 Marshmallow) |
Note: All the prices listed above are Maximum Retail Price(MRP), prices at retail stores may vary accordingly.